With Artemis, every feature is included by default, because speed and accuracy shouldn’t cost extra.
| Design Speed | 5-10 sec | ~120 sec | A lot longer |
| Cost per Design | $6.50-$20.00 depending on plan |
$36+ | $36+ |
| Unlimited Users | |||
| Unlimited Revisions | |||
| Unlimited DocuSigns |
| Premium Imagery (Nearmap, Vexcel, etc) | Extra cost per address | ||
| Expert Human Design Support (~5 min) | Extra cost per address, takes 30 min–2 hrs | Takes 20 min with extra fee, or next day standard | |
| Customer Facing Embed Tool | |||
| Manual Design & Tree Editing | |||
| Unlimited Team Training | |||
| Dedicated Customer Success Manager | Enterprise-tier only | ||
| Interactive Design Customization | Limited / Higher tier | Limited | |
| DocuSign Included | Add On | ||
| Utility & AHJ Automation | Limited / Manual | Manual | |
| Commercial Design Support | Yes (higher tier) |
| Side-by-Side Financing Comparison | |||
| Integrated Financing | |||
| CRM Integrations | |||
| Manual Design & Tree Editing | |||
| Open API Access | Enterprise-tier only | Limited | |
| Battery Modeling | |||
| HVAC & Home Improvement Modeling | |||
| Roof Replacement / Roofing Quotes | |||
| Post-Sale Workflow (Change Orders, etc.) | |||
| Customer Portal for Homeowners | |||
| White-Glove Onboarding (1 Day) |
| Roof Report | $5.75-$12.00 depending on plan |
$13 | $29 | ||
| Avg Turnaround Time | 10 seconds | 2 - 24 hours | 2 - 12 hours | ||
| ESX | Free | $23 | Included |
| Change Order Feature | |||||
| 3D Editor | |||||
| Interactive Proposals | |||||
| Unlimited Users |
| Built in CRM | |||||
| Integrated Financing | GoodLeap only | ||||
| Custom Configuration For Teams & Pricing |
Installers, lenders, and operators choose Artemis for unmatched speed, accuracy, and reliability - at a fractionof the cost.







